News: Cannabis Strains are a GO!…

The single best source for cannabis seeds!

Cannabis Street Prices

Welcome to the WeedSeed.co.uk Cannabis Street Prices database! The most up to date, accurate and comprehensive collection of weed prices from all over the UK. Need the average price of an eighth? If you don't find what you're looking for here, please try the Independent Drug Monitoring Unit

Hover your mouse over the map to see the average price of an ounce of weed in your area!

What do you pay?..

Aberdeenshire|143.33|0|27.63|19.35
Angus|120|0|0|21.4
Argyll and Bute|0|0|60|23.64
Bedfordshire|48.5|0|35|22.34
Berkshire|66|0|10|25.05
Bournemouth|136|0|0|21.32
Bradford|130|0|0|22.4
Bridgend|0|0|0|16.92
Brighton and Hove|180|0|40|19.84
Bristol|125.71|0|76.67|22.44
Buckinghamshire|220|0|0|19.31
Cambridgeshire|117.5|0|40|20.84
Cardiff|202.14|0|60|25.33
Carmarthenshire|200|0|0|22.91
Ceredigion|200|0|0|16.21
Cheshire|205|0|0|23.55
City of Edinburgh|152.5|0|0|24.44
Clackmannanshire|0|0|0|21.27
Conwy|0|0|0|29.03
Cornwall|170|0|50|23.58
County Durham|206.67|0|0|29.09
Cumbria|0|0|0|17.16
Darlington|143.33|0|0|21.86
Denbighshire|0|0|0|24.37
Derby|70|0|30|25.34
Derbyshire|162.86|0|40|17.36
Devon|186.67|0|40|19.43
Dorset|0|0|50|21.97
Dumfries and Galloway|0|0|0|24.69
Dundee City|0|0|20|25.35
East Riding of Yorkshire|0|0|0|19.83
East Ayrshire|150|0|60|27.6
East Dunbartonshire|0|0|50|23.76
East Lothian|0|0|0|24.25
East Renfrewshire|0|0|0|20.94
East Sussex|130|0|0|16.76
Essex|168.64|0|25|24.26
Falkirk|160|0|50|22.62
Fife|0|80|38.33|27.43
Flintshire|275|0|0|19.47
Glasgow City|166.43|0|38.75|19.9
Gloucestershire|173.33|0|36.67|21.71
Greater London|187.25|0|50|25.06
Greater Manchester|207|0|10|17.95
Gwynedd|100|0|0|27.21
Hampshire|178.57|0|40|21.82
Hartlepool|192.5|0|47.5|33.32
Hereford and Worcester|48.6|0|60|26.26
Hertfordshire|125|0|60|29.49
Highland|85.56|0|50|46.46
Inverclyde|0|0|0|23.49
Isle of Anglesey|0|0|0|25.65
Isle of Man|0|0|15|25.7
Isle of Wight|186.67|0|50|20.1
Kent|118.33|0|0|25.79
Kingston upon Hull|0|0|0|22.52
Lancashire|189|0|0|15.64
Leeds|125|0|0|21.42
Leicester|102.5|0|125|25.19
Leicestershire|180|0|51.67|24.21
Lincolnshire|166.88|0|47.5|20.72
Luton|200|0|0|23.35
Merseyside|191.79|100|60|24.05
Merthyr Tydfil|0|0|52.5|24.51
Middlesbrough|0|0|0|15.76
Midlothian|180|0|50|24.3
Milton Keynes|270|0|40|24.7
Monmouthshire|50|0|0|25.28
Moray|0|0|20|18.37
Neath Port Talbot|185|0|0|23.38
Newport|175|0|0|25.52
Norfolk|573.75|0|0|22.9
North Ayrshire|200|0|30|18.16
North East Lincolnshire|0|0|30|26.29
North Lanarkshire|0|0|0|24.84
North Lincolnshire|0|0|0|22.45
North Somerset|0|0|0|22.41
North Yorkshire|177|0|0|28.81
Northamptonshire|150|0|0|25.19
Northumberland|186.67|0|0|21.53
Nottinghamshire|142|0|25|23.67
Oxfordshire|190|0|0|29.38
Pembrokeshire|140|0|0|27.71
Perth and Kinross|200|0|50|23.28
Poole|0|0|0|26.54
Portsmouth|185|0|0|20.6
Powys|120|0|0|32.2
Redcar and Cleveland|0|0|40|29.1
Renfrewshire|0|0|0|27.02
Rhondda Cynon Taff|0|0|0|27.17
Rutland|115|0|0|16.49
Scottish Borders|0|0|0|25.58
Shropshire|157.5|0|0|17.33
Somerset|175.83|0|50|26.27
South Ayrshire|220|0|0|23.42
South Gloucestershire|150|90|70|19.28
South Lanarkshire|0|0|20|28.93
South Yorkshire|178.33|0|90|19.37
Southampton|200|0|35|24.79
Staffordshire|190.71|0|0|17.3
Stirling|0|0|0|24.6
Stockton on Tees|160|0|0|16.09
Stoke on Trent|133.14|0|0|25.65
Suffolk|140.63|0|0|29.46
Surrey|253.33|0|46|23.92
Swansea|151.67|0|45|21.32
Swindon|0|0|0|27.1
Torfaen|0|0|0|22
Tyne and Wear|180|0|50|24.87
Vale of Glamorgan|200|0|43.33|20.68
Warwickshire|0|0|40|18.57
West Dunbart|0|0|0|19.2
West Lothian|0|0|0|20.15
West Midlands|145.22|65|47|18.68
West Sussex|160|0|0|22.85
West Yorkshire|172.73|0|0|17.1
Wiltshire|150|0|0|21.72
Wolverhampton|0|0|0|24.75
Wrexham|100|0|65|20.78
York|120|0|0|32.5
Cannabis Prices UK
OunceArrow
Half OunceArrow
QuarterArrow
Eighth